

| Cash's The Bomb Batista NP071077/07 Fawn & White | Mason Dixon NM935272/01 12-04 Brindle White |
Sally's Tybee Island Boy |
Jaylou's Sunny Side Up | CH Jaylou's Major Max |
| CH Jaylou's Fortune Cookie | ||||
| Pb's | Felcors Incoming Chopper | |||
| Felors Miss America | ||||
Jessie-James Girl |
Chief Sitting Bull XII | Blenheim's J J | ||
| Steve and T's Bethany Jess | ||||
| Lucy of Windy Koll | Sir Ralph Lauren Hill | |||
| Bucks White Pearl | ||||
Princess Taylors Little Miss NP029642/07 12-04 Fawn & White |
Winston Big Boy II | Tony's Midnight Cowboy | Indian Creeks Doctor John | |
| Indian Creek's Gingerbread | ||||
| Skittles Renee Bowen | Maxwell Belvedere Maledon | |||
| Molly Roxanne Maledon | ||||
| Queen Victoria Sam's Girl | Joshua's Buddy | Jaylou's Major Agent | ||
| Nomad's Norma Jean | ||||
| Diane's Sweet Sugar Cookie | Sweet Rossie Cox | |||
| Sweet Ginger Snap Bat | ||||
| Cash's Nidia Is Tough Enough NP074402/01 Red Brindle & White Black Mask | Charlie's
Ralphie NM941545/01 05-04 Red AKC DNA #V320834 |
Remarcabull Apollo Armstrong | Herr Burgermeister | Sandy Ridge Ashley's Legacy |
| Tuff E Nuffs Roseanne | ||||
| Marsh's Victoria Lyn Stimson | Richard's Michael Angelo | |||
| Diamond D's Fabulous Tiger | ||||
| Bull-E-Vards Flashy Floozy | Babar's Toughnut Buster Brown | Sandy Ridge Ashley's Legacy | ||
| Mypal Bowag's Molly Brown | ||||
| Charlie's Ruby Tuesday | Charlie's Myguy Vader | |||
| Billie Shee Izz | ||||
| Priceless Annie Crose NM861336/05
05-04 Brindle & White |
Connies Sir Tucker Tazz | Backwoods Tazz Devil | Workman's Charles In Charge | |
| Haven's Lady Bull Baldwin | ||||
| Backwoods Sweet Pea | Note-A-Bul Garth | |||
| Glo-Ray's Peach Brandy | ||||
| Connies Annie | Brutus Bartholomew | General Razzor Storm | ||
| Sassy Sue V | ||||
| Samantha Sasha | Disterhaupts Otis | |||
| Sassy's Nodaway Hooch |

